Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size + Capacity Guide
COOLER | LITERS | WEIGHT | EXTERIOR | INTERIOR | BASE | CANS | ICE RETENTION |
LBS | L x W x H | L x W x H | L x W | 2:1 RATIO | Days | ||
12 Can Soft Cooler | 12.3 | 3 | 14.00" x 7.50" x 12.00" | 12.00" x 6.00" x 7.00" | 12 | 1 | |
24 Can Soft Cooler | 23.66 | 5 | 17.00" x 13.50" x 10.00" | 15.00" x 8.50" x 8.00" | 24 | 2 | |
48 Can Soft Cooler | 47.32 | 8 | 20.00" x 13.00" x 16.00" | 19.00" x 10.50" x 10.00" | 48 | 3 | |
New 20QT | 19 | 12.52 | 18.80" x 12.60" x 17.70" | 12 x 6.70" x 14.10" | 13.75" x 8.30" | 15 | Up to 2 |
20QT* | 19 | 16 | 20.12" x 15.07" x 14.12" | 14.75" x 10.00" x 8.75" | 17" x 12.25" | 15 | 2 |
30QT | 31 | 21.67 | 25.30" x 19.00" x 18.50" | 14.60" x 10.20" x 11.00" | 19.50" x 14" | 22 | 6 |
35QT* | 33 | 32.16 | 26.41" x 20.00" x 18.75" | 15.75" x 12.00" x 11.50" | 20" x 16.75" | 25 | 6-7 |
45QT* | 43 | 35.95 | 29.66" x 20.00" x 19.25" | 19.00" x 12.00" x 12.00" | 35 | 7 | |
50QT | 50 | 26.39 | 30.00" x 20.30" x 20.40" | 17.50" x 11.00" x 13.70" | 22.50" x 14.50" | 34 | 7-8 |
65QT* | 62 | 48 | 37.16" x 20.00" x 19.75" | 26.50" x 12.00" x 12.50" | 40 | 8-9 | |
70QT | 68 | 33.29 | 36.00" x 20.30" x 21.00" | 23.50" x 11.00" x 14.30" | 46 | 9 | |
95QT | 90 | 51 | 37.75" x 20.00" x 24.88" | 27.34" x 12.00" x 17.62" | 32" x 17" | 72 | 10+ |
150QT | 142 | 66 | 44.88" x 25.00" x 24.38" | 34.00" x 17.00" x 15.75" | 39" x 22" | 138 | 10+ |
250QT | 237 | 92 | 61.13" x 27.50" x 27.50" | 50.25" x 17.00" x 17.50" | 258 | 10+ | |
45QT Wheeled | 43 | 37.25 | 29.66" x 20.00" x 19.25" | 19.00" x 12.00" x 12.00" | 28 | 7 | |
55QT Wheeled | 52 | 46.25 | 29.25" x 20.18" x 20.19" | 20.00" x 12.00" x 14.25" | 40 | 5 | |
80QT Wheeled | 76 | 49.50 | 42.88" x 20.75" x 20.25" | 29.00" x 13.00" x 13.00" | 58 | 9-10 |
*DISCONTINUED
Ice Retention By Cooler Size
TUMBLER | OUNCES | BASE OF TUMBLER | HEIGHT | LID | MATERIAL | |
22 | 22 | 2.75" | 8.25" | 3.50" | Stainless Steel | |
32 | 32 | 2.75" | 10.50" | 3.50" | Stainless Steel | |
BOTTLE | OUNCES | BASE OF BOTTLE | HEIGHT |
LID W x H |
MATERIAL | OPENING |
18 | 18 | 3.11" | 9.63" | 3.11" x 2.15" | Stainless Steel | 2.5" |
32 | 32 | 3.62" | 11" | 3.11" x 2.15" | Stainless Steel | 2.5" |
64 | 64 | 4.57" | 13.17" | 3.11" x 2.15" | Stainless Steel | 2.5" |
Invalid password
Enter